Google ranking survey exposes holes in Internet marketing strategies of FTSE 100 Companies
Only 3% of FTSE 100 companies appear on the top of Google UK when their primary keywords are searched.
We found that when a search was performed for the words with which the companies described themselves, very few made the top three results or even the first page, and well over half (59 per cent) did not even feature on the top 100 results.
Blue chip, big brand companies such as Diageo, Alliance & Leicester and Rolls-Royce Group effectively had no presence on Google when their most relevant keywords were entered, demonstrating a huge lack of effective search engine optimisation (SEO).
By finding the field in which the FTSE companies described themselves as leaders, Direct Traffic was able to see where they were placed on the pre-eminent search engine.
So, searching for "luxury cars" brought back no mentions of Rolls-Royce in the first 100 results - staggering, considering the number of potential buyers that would be directed to the carmaker's website if it had a presence on Google page 1.
Similarly, a search for "aero space" - Rolls-Royce's other major area - returned no mentions of the company in the top 100 results, clearly indicating that the firm has much to do to freshen up its web presence.
In fact, only three FTSE 100 companies placed top in a Google search - Associated British Foods ("ingredients and retail group"), British Airways ("global airline") and Rexam ("consumer packaging").
Alliance & Leicester describes itself as a market leader for "banking services" on its home page. However, if you put this term into Google you will have to search through more than a hundred results before you find the bank's website.
Prudential is in the same situation with its primary keyword, "financial services", and so (surprisingly) is Tesco, for "food retail".
Less than a quarter (24 per cent) of the companies placed on the first page of Google, and only eight achieved a top three spot.
GlaxoSmithKline, J Sainsbury and Land Security were notables that failed to secure a top 100 place.
Google Ranking Survey Results
| FTSE 100 Company |
Keywords (Keyphrase) |
Position |
| Associated British Foods | ingredients and retail group | 1 |
| British Airways | global airline | 1 |
| Rexam | consumer packaging | 1 |
| Barclays Bank | banking | 2 |
| Cadbury Schweppes | beverages | 2 |
| Standard Life | demutualisation | 2 |
| Alliance Boots | health and beauty group | 3 |
| Home Retail Group | home retail | 3 |
| AstraZeneca | pharmaceutical | 4 |
| Lloyds TSB | banking | 4 |
| Reuters Group | financial news | 4 |
| Imperial Chemical Industries | chemicals and paints | 5 |
| Yell Group | business directory | 5 |
| British American Tobacco | tobacco | 6 |
| Experian | online credit report | 6 |
| Hanson | building materials | 6 |
| Imperial Tobacco | tobacco | 7 |
| BG Group | natural gas | 8 |
| BAE Systems | aerospace | 9 |
| British Sky Broadcasting Group | digital television | 9 |
| HBOS | banking | 9 |
| Legal & General | home insurance | 9 |
| National Grid | delivering energy | 9 |
| 3i | venture capital and private equity | 10 |
| HSBC | banking | 10 |
| BP | oil & natural gas | 15 |
| Northern Rock | mortgage lender | 15 |
| ITV | tv | 16 |
| Johnson Matthey | chemicals | 16 |
| Persimmon | house builder | 18 |
| Sage Group | business management software | 19 |
| Carnival | cruises | 25 |
| Smith & Nephew | orthopaedics | 25 |
| Vodafone | mobile phones | 25 |
| Bradford & Bingley | mortgages | 40 |
| Royal Bank of Scotland Group | banking | 50 |
| Shire Pharmaceuticals Group | pharmaceutical | 50 |
| British Land Company | property development | 60 |
| BT Group | communications solutions | 70 |
| InterContinental Hotels Group | hotels | 70 |
| Man Group | futures brokers | 80 |
| Alliance & Leicester | banking services | 100+ |
| AMVESCAP | investment managers | 100+ |
| Anglo American | mining and natural resources | 100+ |
| Antofagasta | international copper producing companies | 100+ |
| Aviva | insurance | 100+ |
| BHP Billiton | "global resources" or "diversified resources" | 100+ |
| Brambles Industries | pallets and containers | 100+ |
| Cairn Energy | oil and gas exploration | 100+ |
| Capita Group | business process outsourcing company | 100+ |
| Centrica | energy services | 100+ |
| Compass Group | food service | 100+ |
| Corus Group | steel manufacturing | 100+ |
| Diageo | drinks | 100+ |
| Drax Group | coal power | 100+ |
| DSG International | consumer electronics | 100+ |
| Enterprise Inns | pubs | 100+ |
| Friends Provident | financial services | 100+ |
| Gallaher Group | tobacco | 100+ |
| GlaxoSmithKline | pharmaceutical | 100+ |
| Hammerson | real estate | 100+ |
| ICAP | market data | 100+ |
| International Power | power producer | 100+ |
| J Sainsbury | food retail | 100+ |
| Kazakhmys | copper mining | 100+ |
| Kelda Group | water services | 100+ |
| Kingfisher | home retail | 100+ |
| Land Securities Group | commercial accommodation | 100+ |
| Liberty International | property investments | 100+ |
| Lonmin | platinum | 100+ |
| Marks and Spencer | fashion | 100+ |
| Wm Morrison Supermarkets | food retail | 100+ |
| Next | fashion | 100+ |
| Old Mutual | financial services | 100+ |
| Pearson | media | 100+ |
| Prudential | financial services | 100+ |
| Reckitt Benckiser | household cleaning | 100+ |
| Reed Elsevier | information services | 100+ |
| Resolution | life funds | 100+ |
| Rio Tinto Group | mining | 100+ |
| Rolls-Royce Group | "aero space" or "luxury cars" | 100+ |
| Royal & Sun Alliance Insurance | insurance | 100+ |
| Royal Dutch Shell | oil and natural gas | 100+ |
| SABMiller | beer | 100+ |
| Scottish & Newcastle | beer | 100+ |
| Scottish & Southern Energy | energy provider | 100+ |
| Scottish Power | energy provider | 100+ |
| Severn Trent | water supplier | 100+ |
| Slough Estates | property investment | 100+ |
| Smiths Group | advanced technologies | 100+ |
| Standard Chartered Bank | banking | 100+ |
| Tate & Lyle | corn refiner | 100+ |
| Tesco | food retail | 100+ |
| Unilever | food manufacturer | 100+ |
| United Utilities | water services | 100+ |
| Vedanta Resources | mining | 100+ |
| Whitbread | hospitality company | 100+ |
| Wolseley | construction products | 100+ |
| WPP Group | communications services | 100+ |
| Xstrata | mining | 100+ |
* The results were verified as correct on www.google.co.uk on 23 February 2007
Searching methodology: Look at the Company Website to see what the website claims about the company. If the company has a main product or focus then identify the keywords which describes it closest. If possible, search for a phrase which can be found on the company's homepage and which the company would want to be found for.
|